Use Table 1 to select the installation option suitable for the proposed scenario of the software usage on each computer.
Scenario | Installation Option | |||
---|---|---|---|---|
To Server | To Workstation | |||
Business Studio Server | Business Studio Portal Server | Complete Installation of Business Studio | Business Studio Client | |
Server with a Floating license or a "Business Studio floating license + Business Studio Portal User licenses" package | х | |||
Workstation with a "Business Studio Node-locked license + Business Studio Portal User licenses" package | х | |||
Workstation with a Node-locked license | х | |||
Workstation used to connect to the Server | х | |||
BS Portal Server | х |
Computers can get different roles when working with Business Studio. Each computer can get one or several roles simultaneously depending on the purchased license (Node-locked or Floating). See Table 2 to get an idea of all possible roles.
Role | Description | System Requirements for the Computer |
---|---|---|
License Server* | Used to provide users with the floating license connections and to ensure joint work in a database. Each database uses the certain license server. | Use the link. |
Database Server* | Used to store the data. | Use the link considering the proposed number of connections to the database. |
Workstation* | Used to work in the Business Studio application. | Use the link. |
Business Studio Portal Main Server | Used to generate and start Business Studio Portal. | Use the link. |
Business Studio Portal Additional Server | Used to generate reports for Business Studio Portal. | Use the link. |
* - is included in the minimum required set of roles that a computer/computers must perform in order to use Business Studio.
** - the role can be performed in case the Business Studio Port al User licenses are available.
You should consider the type of license you have purchased (see Licensing Scheme), to select the computer for a role (the minimum set should be ensured):
Use Table 3 to decide what to setup on each computer so that it can perform the role/roles selected for it (see Computer roles when working with Business Studio). Note that:
Installation Option | Roles Performed | |||||
---|---|---|---|---|---|---|
License Server | Database Server | Workstation | Business Studio Portal Main Server | Business Studio Portal Additional Server | ||
To Server | Business Studio Server | + | +* | + | + | + |
Business Studio Portal Server | + | + | ||||
To workstation | Complete Installation of Business Studio | + | + | + | ||
Business Studio Client | + |
* - if the specified role should not be performed by a computer, feel free to skip setup of MS SQL Server.
Business Studio should be installed on each computer considering the option selected above (see Select the Setup Option).
The network ports are setup automatically by default when installing Business Studio. If the ports cannot be opened automatically, you should setup then manually.
The following actions should be performed for each computer with the installed Business Studio and to the active network equipment in accordance to the selected role.
Business Studio Activation is required on this computer in case it has not been activated during the installation process (see License Activation for details).
The following actions are required:
Add the required databases to the Select database window being logged in under user accounts1). See the Upload Database from File article to learn how to add a database.
Business Studio Portal should not necessarily be setup during the installation process.