The variety of components installed differ depending on the selected installation option. See Table 1 for details.
Components Installed | To Server | To Workstation | ||
---|---|---|---|---|
Business Studio Server | Business Studio Portal Server | Complete Installation of Business Studio | Business Studio Client | |
Business Studio.exe* | + | + | + | + |
Business Studio Enteprise.exe, Business Studio Professional.exe and/or Business Studio Cockpit.exe (depending on the user selection)* | + | + | + | + |
License Server | + | + | + | |
Database Templates (see Upload Database from File) | + | + | ||
DB Admin | + | + | + | + |
Activation Tool | + | + | + | |
MetaEdit | + | + | + | + |
Microsoft .NET Framework 4.0** | + | + | + | |
Microsoft SQL Server 2014 Express** | +*** | + | ||
Business Studio Portal**** | + | + |
* - prior to installation, you can select the 64-bit version of these components in case you have a 64-bit operating system.
** - the component is installed during the installation process in case it is missed and no analog found.
*** - you can skip SQL Server installation when installing the Business Studio Server.
**** - Business Studio Portal and all its components are installed.