| Application | Price, USD |
|---|---|
| Business Studio 5 Ultimate. Node-locked license | 1995 |
| Business Studio 5 Ultimate. Floating license | 2105 |
| Business Studio 5 Enterprise. Node-locked license | 1645 |
| Business Studio 5 Enterprise. Floating license | 1735 |
| Business Studio 5 Professional. Node-locked license | 1190 |
| Business Studio 5 Professional. Floating license | 1255 |
The application includes 12 months of technical support from the date of purchase.
Note!
Purchase of the Business Studio 5 Enterprise or Ultimate licenses provides the same number of Business Studio Portal user-named licenses.
| Application | Monthly fee, USD |
|---|---|
| Business Studio 5 Ultimate. Node-locked license + Business Studio Portal 5. User-named license. License package | 122 |
| Business Studio 5 Ultimate. Floating license + Business Studio Portal 5. User-named license. License package | 130 |
| Business Studio 5 Enterprise. Node-locked license + Business Studio Portal 5. User-named license. License package | 101 |
| Business Studio 5 Enterprise. Floating license + Business Studio Portal 5. User-named license. License package | 108 |
| Business Studio 5 Professional. Node-locked license | 74 |
| Business Studio 5 Professional. Floating license | 77 |
| Number of licenses purchased | Price per license, USD |
|---|---|
| 1-99 | 26 |
| 100-299 | 21 |
| 300-999 | 15 |
| 1,000 or more | 11 |
| Unlimited license | 33230* |
* Less the price of previously purchased licenses.
| Application | Price, USD |
|---|---|
| MetaEdit: Class and Properties Editor | 1000 |
| Maintenance subscription package | The contract is extended on time | The contract is extended with a delay |
|---|---|---|
| For Business Studio 5 | 21% of the price of the purchased license package, as given in the price list valid on the date of purchase of the maintenance subscription | 75% of the price of the purchased license package, as given in the price list valid on the date of purchase of the maintenance subscription |
| For Business Studio Portal 5 | 10,5% of the price of the purchased license package, as given in the price list valid on the date of purchase of the maintenance subscription | 37,5% of the price of the purchased license package, as given in the price list valid on the date of purchase of the maintenance subscription |
* The field is mandatory.
* The field is mandatory.
* The field is mandatory.
* The field is mandatory.
* Поля, обязательные для заполнения.
* Поля, обязательные для заполнения.
* The field is mandatory.
* Поля, обязательные для заполнения.
* Поля, обязательные для заполнения.
Search:
Сообщение успешно отправлено