To purchase the application or get temporary licenses, contact us Monday to Friday from 08:00 to 17:00 (GMT/UTC+3):
| mail@umalogic.com |
Any more questions? We can organize an online demonstration for you.
| Elaborate business requirements and development strategy | ||||
| Functionality | Professional | Enterprise | Ultimate | Business Studio Viewer |
|---|---|---|---|---|
| Identify stakeholders and their needs (Needs Map and Customer Journey Map) | + | + | + | |
| Design a product line / product portfolio | + | + | + | |
| Develop strategy maps and a balanced scorecard | + | + | + | |
| Enter KPI / metric values | + | + | + | + |
| Monitor goal achievement | + | + | + | + |
| Operations and organizational structure | ||||
| Functionality | Professional | Enterprise | Ultimate | Business Studio Viewer |
| Business process design | + | + | + | |
| Organizational structure design | + | + | + | |
| Generate a RACI responsibility matrix | + | + | + | |
| Calculate normative headcount for a department | + | + | + | |
| IT architecture, applications and data | ||||
| Functionality | Professional | Enterprise | Ultimate | Business Studio Viewer |
| ArchiMate language (TOGAF method) | + | + | + | |
| Design application and data architecture (UML, C4, ERD, DFD) | + | + | ||
| Prepare a technical specification / requirements for automation | + | + | + | |
| Change management | ||||
| Functionality | Professional | Enterprise | Ultimate | Business Studio Viewer |
| Architecture change roadmap diagram | + | + | + | |
| Requirements management | + | + | + | |
| Develop model changes in separate branches | + | + | ||
| Approve model change options | + | + | + | + |
| Task tracker | + | + | + | + |
| Knowledge base for employees | ||||
| Functionality | Professional | Enterprise | Ultimate | Business Studio Viewer |
| Generate regulatory documentation (process regulations, job descriptions, department regulations, etc.) | + | + | + | |
| View the knowledge base on company structure and operations (reports, diagrams, object properties) | + | + | + | + |
| Quality management system | ||||
| Functionality | Professional | Enterprise | Ultimate | Business Studio Viewer |
| ISO 9001, ISO 14001, ISO/TS 16949 standards repository | + | + | ||
| Define requirements for products and process outputs | + | + | ||
| Examples of mandatory documented QMS procedures | + | + | ||
| Create a Quality Manual and responsibility matrices | + | + | ||
| Plan and conduct internal audits; develop corrective and preventive actions | + | + | ||
| Collect nonconformity messages | + | + | ||
| Risk management | ||||
| Functionality | Professional | Enterprise | Ultimate | Business Studio Viewer |
| Company risk register | + | |||
| Qualitative and quantitative assessments (Simple, Conditional probability, Monte Carlo method) | + | |||
| Diagrams: Bow-tie, Risk breakdown structure, Risk matrix | + | |||
| Display risks and mark control procedures on process diagrams | + | |||
| Customization | ||||
| Functionality | Professional | Enterprise | Ultimate | Business Studio Viewer |
| Report Wizard | + | + | + | |
| Ontology and notation editor | Can be purchased separately | + | + | |
| Modify vendor-supplied notations. Create custom notations | + | |||
| Hierarchical directory/reference builder | + | |||
| Other | ||||
| Functionality | Professional | Enterprise | Ultimate | Business Studio Viewer |
| Multi-language model development | + | + | ||
| Integration with other IT systems via the ODATA protocol | + | + | + | |
In order to calculate the number of licenses required, we recommend that you familiarize yourself with the licensing scheme. In case you have any questions, feel free to contact our specialists using the contact data given above.
Business Studio licenses come with 12 months of maintenance subscription beginning on the date of purchase.
Maintenance subscription includes:
* The field is mandatory.
* The field is mandatory.
* The field is mandatory.
* The field is mandatory.
* Поля, обязательные для заполнения.
* Поля, обязательные для заполнения.
* The field is mandatory.
* Поля, обязательные для заполнения.
* Поля, обязательные для заполнения.
Search:
Сообщение успешно отправлено